Republican Noise Machine: A Quick Summary
From Lewis Lapham, via mydd:
2 BILLION ASSETS CONSERVATIVE FOUNDATIONS (2001 ASSETS)
| (in $ Millions) |
| The Bradley Foundation | 584 |
| Smith Richardson Foundation | 494 |
| Scaife Family (Four Foundations) | 478.4 |
| Earhart Foundation | 84 |
| John M. Olin Foundation | 71 |
| Koch Family (Three Foundations) | 68 |
| Castle Rock (Coors) Foundation | 50 |
| JM Foundation | 25 |
| Philip M. McKenna Foundation | 17.4 |
NATIONAL "THINK TANKS" (2001 BUDGETS)
| (in $ Millions) |
(in $ Millions)| The Heritage Foundation | 33 |
| American Enterprise Institute | 25 |
| Hoover Institution | 25 |
| Cato Institute | 17.6 |
| Hudson Institute | 7.8 |
| Manhattan Institute | 7.2 |
| Citizens for a Sound Economy | 5.4 |
| Reason Foundation | 4.9 |
| National Center for Policy Analysis | 4.7 |
| Competitive Enterprise Institute | 3.2 |
| Free Congress Foundation | 2.7 |
| Institute for Foreign Policy Analysis | 2.5 |
MASS MEDIA DISTRIBUTION--$300M CONSERVATIVE MESSAGE MACHINE
| TELEVISION |
| Pat Robertson's 700 Club |
| Fox News Channel |
| MSNBC's Scarborough Country |
| Oliver North's War Stories |
| RADIO |
| The Rush Limbaugh Show |
| The Cal Thomas Commentary |
| Radio America |
| PUBLISHING |
| Eagle Publishing, Inc. |
| NEWSPAPERS |
| The Washington Times |
| The Wall Street journal |
STUDENTS AND SCHOLARS (200I ESTIMATES)
| (in $ Millions) |
| George Mason University | 7 |
| Harvard University | 6 |
| Intercollegiate Studies Institute | 5.8 |
| University of Chicago | 5 |
| Yale University | 5 |
| Washington University | 4 |
| Stanford University | 3 |
| Institute for Humane Studies | 2.9 |
| National Association of Scholars | 1.2 |
Give to $10 your local thinktank today (see the sidebar for details).
0 Comments:
Post a Comment
<< Home