Rathergate vs. Saddam's WMD - A Quantitative Comparison
From the always excellent Poor Man:
Rathergate | Saddam's WMD | |
Investigation recently concluded? | Yes | Yes |
Use of highly questionable supporting documents? | Yes | Yes |
Central claims disproven? | No | Yes |
Media spread questionable information? | Yes | Yes |
Number of firings resulting from investigation | 4 | 0 |
Number of high-profile reassignments resulting from investigation | 1 | 0 |
Number of wars started using flawed justification | 0 | 1 |
Cost to American taxpayer | $0.00 | ~$150,000,000,000 (as of 1/12/05) |
Number of American soldiers killed as a result | 0 | 1,357 (as of 1/12/05) |
Number of British soldiers killed as a result | 0 | 76 (as of 1/12/05) |
Number of other non-Iraqi allied soldiers killed as a result | 0 | 84 (as of 1/12/05) |
Number of Iraqi policemen killed over last 4 months as a result | 0 | 1,300+ |
Number of Iraqi civilians killed as a result | 0 | 10,000-100,000+ |
Number of al-Qaeda training camps destroyed as a result | 0 | 0 |
Number of terrorist plots against the US foiled as a result | 0 | 0 |
Percentage of Iraqi people who view the US as "occupiers" as a result | no data available | 92% |
Saddam Hussein removed from power as a result? | No | Yes |
Saddam's torture chambers shut down as a result? | No | No |
Iraqi people enjoying freedom as a result? | No | No (as of 1/12/05) |
US's reputation severely damaged as a result | No | Yes |
US's military stretched thin as a result? | No | Yes |
Posts mentioning story on NRO's "The Corner" | 10 | 0 |
Advantage blogosphere? | No | Please |
0 Comments:
Post a Comment
<< Home